Working inventory // AI tools & platforms
AI Tool Inventory
A live inventory of AI tools, platforms, and architectures I've used, evaluated, or designed — split between enterprise finance work and independent research / homelab exploration. Tier reflects depth of engagement.
Compiled from working session history · 2026
✅ Production 🔶 Architecture 🔷 Conceptual
98Showing
18Enterprise
80Personal
23✅ Production
35🔶 Architecture
40🔷 Conceptual
Enterprise / Finance Stack 18 tools
Tools used or evaluated in a large-firm financial services context — regulated, controlled, audited.
| Tier | Tool / Platform | Category | Context |
|---|---|---|---|
| ✅ Production | ChatGPT Enterprise | Enterprise AI Assistants | Finance AI enablement, internal AI champion programs, prompt design, document summarization, structured reasoning, workflow ideation, procedure generation |
| ✅ Production | Microsoft Copilot / Copilot Advanced (with Opus) | Enterprise AI Assistants | GL variance narrative synthesis via Excel 365; LLM layer in inverted architecture where Alteryx handles analytics and Copilot handles narrative over pre-built evidence dossiers |
| ✅ Production | Alteryx Designer | Enterprise Analytics & Automation | Primary analytical engine; batch macros, Python tool (stdlib-only), Parquet/DuckDB pipeline architecture, multi-dimensional iteration, QA consolidation |
| ✅ Production | Alteryx Server | Enterprise Analytics & Automation | Production governance and deployment of automation workflows in regulated environments |
| 🔶 Architecture | Alteryx Analytic Apps | Enterprise Analytics & Automation | Controlled front ends for dynamic file selection, filtering, and business-rule-driven workflow execution |
| ✅ Production | DuckDB | Enterprise Analytics & Automation | Tiered Parquet architecture (Tiers 0–3) in GL variance analysis pipeline; analytical query layer over staged financial data |
| ✅ Production | Parquet (Tiered Data Layer) | Enterprise Analytics & Automation | Tiers 0–3 as staged storage architecture feeding a GL variance scorecard system |
| 🔶 Architecture | Microsoft Power Automate | Enterprise Analytics & Automation | Evaluated as Microsoft-native execution layer for AI-assisted workflow automation |
| 🔶 Architecture | LLM-Assisted QA Workflows | Enterprise Analytics & Automation | Prototype pattern for reviewing Alteryx workflows, identifying schema drift, join issues, and business-rule risks |
| ✅ Production | Context Engineering Workflows | Enterprise Analytics & Automation | Transforming complex business requirements into structured workflow specs, SOPs, validation plans, and reusable implementation blueprints |
| ✅ Production | OCR / Vision-Based Form Extraction | Enterprise Analytics & Automation | Proof-of-concept extraction from specialized financial PDFs/forms; pytesseract, PyMuPDF, Pillow, openpyxl pipeline |
| ✅ Production | OneStream | Finance Systems of Record | Consolidated financial system of record; GL data source for variance pipeline; bulk extraction layer |
| 🔶 Architecture | BlackLine | Finance Systems of Record | Finance controls/reconciliation integration target for AI-assisted close process automation |
| 🔶 Architecture | Workiva / WDesk | Finance Systems of Record | System-of-record / evidence repository in AI-assisted documentation and control environments |
| 🔶 Architecture | Tableau | Enterprise Analytics & Automation | Reporting/analytics endpoint for AI-assisted pipeline outputs |
| ✅ Production | SQL | Enterprise Analytics & Automation | Data extraction, transformation, and workflow logic throughout finance automation work |
| ✅ Production | Excel / Excel 365 | Enterprise Analytics & Automation | Rule engines, variance analysis, fixed-layout workbooks as YAML+Markdown evidence dossier delivery layer |
| 🔶 Architecture | ChatGPT Advanced Voice (enterprise eval) | Enterprise AI Assistants | Evaluated for live process capture, demo narration, workflow explanation, and voice-driven documentation |
Personal Research & Homelab 80 tools
Independent exploration, side projects, and architecture R&D — where I can move at the speed of the tech rather than the speed of enterprise procurement.
| Tier | Tool / Platform | Category | Context |
|---|---|---|---|
| ✅ Production | Claude (claude.ai / Anthropic API) | Frontier LLMs / AI Assistants | Primary reasoning partner; multi-pass document generation, agentic workflows, structured validation layers, retirement planning pipeline, architectural R&D |
| ✅ Production | Claude Code | Frontier LLMs / AI Assistants | CLI coding agent; built retirement planning .docx pipeline with Scout Agent meta-orchestration, 5-pass style critic, XML-level docx surgery, internal hyperlinks, bold auditing |
| ✅ Production | ChatGPT / GPT-4 / GPT-4o / GPT-4.5 | Frontier LLMs / AI Assistants | Reasoning, prompt engineering, workflow design, document generation, data analysis, architecture collaboration |
| 🔷 Conceptual | GPT-5 Family | Frontier LLMs / AI Assistants | Frontier model exploration and capability comparison |
| 🔶 Architecture | Custom GPTs | Frontier LLMs / AI Assistants | Reusable assistants for structured outputs, process documentation; evaluated as retrieval front-end for RAG pipeline |
| 🔶 Architecture | OpenAI API | Frontier LLMs / AI Assistants | Structured automation, LLM-assisted pipelines, and workflow orchestration experimentation |
| 🔷 Conceptual | OpenAI Realtime API | Frontier LLMs / AI Assistants | Live voice agents, low-latency transcription, and second-brain retrieval concepts |
| 🔷 Conceptual | Whisper / OpenAI Whisper | Frontier LLMs / AI Assistants | Local or API-based speech-to-text transcription workflows |
| 🔷 Conceptual | OpenRouter | Frontier LLMs / AI Assistants | Comparing models and routing prompts across multiple LLM providers |
| 🔶 Architecture | OpenAI Codex / Codex CLI | Coding Agents & Orchestration | Local coding workflows, markdown handoffs, project orchestration, SEC filing pipelines, deck/SOP generation, automation scaffolding |
| 🔶 Architecture | Agents.md Pattern | Coding Agents & Orchestration | Repository-level agent instruction files for repeatable coding-agent governance |
| 🔷 Conceptual | MCP Servers | Coding Agents & Orchestration | Giving agents controlled access to files, Kubernetes, TrueNAS, and other resources without broadly exposing credentials |
| 🔷 Conceptual | MCP Filesystem Server | Coding Agents & Orchestration | Controlled agent file access and NAS handoff boundaries |
| 🔷 Conceptual | Hermes | Coding Agents & Orchestration | Local/personal agent interface for automation, MCP access, Telegram interaction, NAS workflows, and controlled file operations |
| 🔷 Conceptual | Telegram Bot Interface | Coding Agents & Orchestration | Potential front end for Hermes / personal assistant workflows |
| 🔷 Conceptual | LiteLLM | Coding Agents & Orchestration | Model-routing layer for local models plus frontier fallback via API keys |
| 🔷 Conceptual | Open WebUI | Coding Agents & Orchestration | Local model interaction, homelab deployment, and agent/model front-end use |
| 🔶 Architecture | Zencoder | Coding Agents & Orchestration | Evaluated head-to-head vs Claude Code for multi-agent repo work; assessed as redundant given existing pipeline architecture; multi-model arbitrage path identified |
| 🔶 Architecture | n8n | Coding Agents & Orchestration | Designed grocery monitoring orchestration architecture; evaluated as automation backbone for scheduled multi-store scraping |
| ✅ Production | IFTTT | Coding Agents & Orchestration | Home automation across Samsung Galaxy + Samsung Watch ecosystem |
| 🔶 Architecture | OpenClaw (VPS) | Coding Agents & Orchestration | Designed as scheduled scraping/orchestration host for grocery monitoring; assessed alongside n8n for complementary roles |
| 🔶 Architecture | Claude Cowork / Dispatch | Coding Agents & Orchestration | Evaluated for grocery monitoring orchestration; assessed as not production-ready for scheduled unattended tasks at time of evaluation |
| 🔶 Architecture | FAISS | RAG & Document Intelligence | Local vector search for SEC filing analysis and document retrieval workflows |
| 🔶 Architecture | dsRAG | RAG & Document Intelligence | Improved retrieval architecture for SEC filing analysis |
| 🔶 Architecture | BM25 / Lexical Retrieval | RAG & Document Intelligence | Pragmatic RAG path for constrained environments (no GPU, no vector DB server); runs in Alteryx |
| 🔶 Architecture | Vector Embeddings | RAG & Document Intelligence | Second-brain retrieval, SEC filing analysis, internal knowledge search |
| 🔷 Conceptual | Nomic Embed Text v1.5 | RAG & Document Intelligence | Embedding model candidate for retrieval/RAG workflows |
| 🔷 Conceptual | BGE Reranker v2 M3 | RAG & Document Intelligence | Reranking model for improving retrieval quality after initial vector search |
| 🔶 Architecture | Chunking / Contextual Chunking | RAG & Document Intelligence | Scalable RAG over 10-K / 10-Q filings and procedural documents |
| 🔶 Architecture | Metadata Tagging | RAG & Document Intelligence | SEC filing analysis and structured retrieval |
| 🔷 Conceptual | Second Brain Retrieval | RAG & Document Intelligence | Live meeting/panel support using real-time transcription feeding retrieval |
| 🔶 Architecture | SEC EDGAR API | RAG & Document Intelligence | RAG/document-analysis pipeline for public company filings (10-K / 10-Q) |
| 🔶 Architecture | HTML / iXBRL Filing Processing | RAG & Document Intelligence | Preferred source format for downstream LLM/RAG processing of SEC filings |
| ✅ Production | Apify | RAG & Document Intelligence | Production eBay sold listings scraping for Pokémon PSA grading pipeline; ~2,914 PSA comps across 119 cards |
| 🔶 Architecture | llama.cpp / llama-server | Local LLM / Homelab Inference | Local inference, GGUF model serving, CPU/GPU local model experimentation |
| 🔶 Architecture | GGUF Models | Local LLM / Homelab Inference | Local quantized model format for llama.cpp-style inference |
| 🔷 Conceptual | vLLM | Local LLM / Homelab Inference | Efficient local/server inference and high-throughput model serving |
| 🔷 Conceptual | Text Embeddings Inference (TEI) | Local LLM / Homelab Inference | Embedding service deployment |
| 🔶 Architecture | RunPod | Local LLM / Homelab Inference | Cloud GPU experimentation, RAG workflows, model testing, and burst compute |
| 🔶 Architecture | NVIDIA GPUs / CUDA Stack | Local LLM / Homelab Inference | Local inference, ComfyUI, RunPod, and multi-GPU architecture planning |
| 🔷 Conceptual | PyTorch | Local LLM / Homelab Inference | Model experimentation and GPU workloads |
| 🔶 Architecture | Hugging Face Transformers | Local LLM / Homelab Inference | Local/open-source model usage |
| 🔷 Conceptual | Hugging Face Datasets | Local LLM / Homelab Inference | Model/data workflows |
| 🔷 Conceptual | Accelerate | Local LLM / Homelab Inference | Model loading/training/inference workflows |
| 🔷 Conceptual | PEFT / LoRA / QLoRA | Local LLM / Homelab Inference | Efficient fine-tuning concepts |
| 🔷 Conceptual | bitsandbytes | Local LLM / Homelab Inference | 4-bit quantization and memory-efficient model usage |
| 🔷 Conceptual | DeepSpeed / DDP | Local LLM / Homelab Inference | Distributed/multi-GPU training or inference concepts |
| 🔷 Conceptual | Kubernetes / k8s | Local LLM / Homelab Inference | Hosting local AI services, model endpoints, agents, and infrastructure |
| 🔷 Conceptual | ArgoCD | Local LLM / Homelab Inference | GitOps-style deployment of local AI/homelab services |
| 🔷 Conceptual | Grafana | Local LLM / Homelab Inference | Monitoring local AI infrastructure |
| 🔷 Conceptual | TrueNAS | Local LLM / Homelab Inference | Local file storage / AI workspace architecture |
| 🔷 Conceptual | Docker / Containerized Services | Local LLM / Homelab Inference | Local AI deployment, Open WebUI, model serving, and MCP architecture |
| 🔷 Conceptual | Qwen3-14B / Qwen3-32B | Local / Open-Source Models | Local LLM planning/experimentation |
| 🔷 Conceptual | Qwen2.5-Coder-7B / 32B | Local / Open-Source Models | Local coding model candidates |
| 🔷 Conceptual | Qwen2.5-VL-7B-Instruct | Local / Open-Source Models | Vision-language model candidate |
| 🔶 Architecture | Qwen Image Edit | Local / Open-Source Models | Image editing, compositing, realism refinement, prompt development |
| 🔷 Conceptual | StarCoder2 | Local / Open-Source Models | Coding model candidate |
| 🔷 Conceptual | DeepSeek-Coder-V2-Lite | Local / Open-Source Models | Coding model candidate |
| 🔷 Conceptual | LLaMA Family | Local / Open-Source Models | Local/open-source model architecture discussions |
| 🔷 Conceptual | Nemotron 3 ASR / NVIDIA ASR | Local / Open-Source Models | Local speech-to-text / meeting transcription |
| 🔷 Conceptual | Z-Image Turbo | Local / Open-Source Models | Image-to-image / creative generation experimentation |
| 🔷 Conceptual | Nano Banana Pro | Local / Open-Source Models | Image generation / creative concept work |
| 🔷 Conceptual | GPT-2 / GPT-Neo | Local / Open-Source Models | Earlier/open model experimentation references |
| 🔷 Conceptual | Realtime Meeting Transcription + Second-Brain Retrieval | Voice, Transcription & Meeting AI | Architecture concept: live speech → transcription → knowledge base search → low-latency response preparation |
| 🔶 Architecture | ChatGPT Advanced Voice | Voice, Transcription & Meeting AI | Live process capture, voice-based workflow explanation, and demo support |
| 🔷 Conceptual | ComfyUI | Image Generation & Creative AI | Local/cloud image-generation workflows |
| 🔷 Conceptual | A6000 / RunPod Image-Generation Compute | Image Generation & Creative AI | GPU rental for image generation |
| 🔶 Architecture | Vision Models (general) | Image Generation & Creative AI | Screenshot interpretation, form extraction, workflow review, document processing |
| ✅ Production | pytesseract | OCR, PDF & Document Parsing | OCR extraction from PDFs/images in form-automation workflows |
| ✅ Production | PIL / Pillow | OCR, PDF & Document Parsing | Image handling in OCR workflows |
| ✅ Production | PyMuPDF / fitz | OCR, PDF & Document Parsing | PDF parsing/rendering in extraction workflows |
| ✅ Production | openpyxl | OCR, PDF & Document Parsing | Excel template population after document extraction |
| ✅ Production | Regex Parsing | OCR, PDF & Document Parsing | Structured field extraction from OCR/document text |
| ✅ Production | PDF-to-Excel Extraction Workflows | OCR, PDF & Document Parsing | Form automation, value lookup, validation, and audit-support patterns |
| ✅ Production | python-docx / docx-js | OCR, PDF & Document Parsing | Retirement planning pipeline: XML-level .docx surgery, table formatting, internal hyperlinks, bold auditing |
| 🔶 Architecture | Proofpoint | OCR, PDF & Document Parsing | Evaluated for email voice profile extraction; assessed as superior to Outlook VBA due to native JSON export and Exchange journaling |
| 🔶 Architecture | VBA / Outlook VBA | Workflow Automation / AI-Adjacent | Evaluated as lightweight execution path for AI-generated structured outputs |
| 🔶 Architecture | Looker Studio | Workflow Automation / AI-Adjacent | Personal inventory/dashboarding project context |
| 🔶 Architecture | Google Sheets | Workflow Automation / AI-Adjacent | Personal inventory and activity-log automation context |
| 🔷 Conceptual | GitHub Desktop / GitHub Workflows | Workflow Automation / AI-Adjacent | Website/project publishing and local development handoffs |
No tools match current filters.